<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Alabama</title>
	<atom:link href="http://impactalabama.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactalabama.org</link>
	<description>&#34;The test of the morality of a society is what it does for its children.&#34;  --D. Bonhoeffer</description>
	<lastBuildDate>Wed, 16 May 2012 20:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Film Highlights SpeakFirst Birmingham Debate Initiative</title>
		<link>http://impactalabama.org/speakfirst_film/</link>
		<comments>http://impactalabama.org/speakfirst_film/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:58:49 +0000</pubDate>
		<dc:creator>slsmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2905</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/speakfirst_film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Public Library Wins Trivia Competition</title>
		<link>http://impactalabama.org/birmingham-public-library-wins-trivia-competition/</link>
		<comments>http://impactalabama.org/birmingham-public-library-wins-trivia-competition/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:29:00 +0000</pubDate>
		<dc:creator>slsmith</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Home Post]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2872</guid>
		<description><![CDATA[Protective Life Corporation and Impact Alabama are pleased to announce that the &#8230; <a href="http://impactalabama.org/birmingham-public-library-wins-trivia-competition/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Protective Life Corporation and Impact Alabama are pleased to announce that the <strong>Birmingham Public Library</strong> is the winner of the 2012 Alabama&#8217;s Brightest Company Charitable Trivia Competition!  Protective Life will donate $20,000 to <strong>Friends of the Birmingham Public Library</strong>.</p>
<p>In 2nd place was Hargrove Engineers + Constructors of Mobile, playing for Penelope House.  In 3rd place was Alabama Arise, playing on behalf of its own organization.  In 4th place was Dynetics, Inc., playing for The Schools Foundation.  <strong>Protective Life will contribute $10,000 to each of these nonprofits.</strong></p>
<p>Alabama&#8217;s Brightest Company Charitable Trivia Competition, sponsored by Protective Life Corporation, brought together more than 150 teams representing local companies and organizations that played on behalf of their favorite nonprofits.  More than 1,000 participants and spectators attended events in Birmingham, Huntsville, Mobile, and Montgomery.  The winning team in each city, listed above, received a $10,000 contribution to its chosen nonprofit organization and the chance to compete against the three other city winners for an additional $10,000 donation to its chosen charity.  <strong>In all, Protective Life contributed $50,000 to Alabama charities.</strong>  Other proceeds from the event benefited Impact Alabama initiatives.</p>
<p>To see media related to the competition, please visit <a href="http://r20.rs6.net/tn.jsp?e=001NrEKCxp30UOyk8qxTq4qehrHanib_kh1VPi4Q5w67fW4WanWUhDjSKyT1icDy55lrZ9ZAHEw9pqWFJBRtQbm8dyII2havydEh6gK0SmXH9lRwEf_kVPLlx8DQwaLM4At">http://impactalabama.org/media/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/birmingham-public-library-wins-trivia-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new film highlights the accomplishments of our SpeakFirst all-star debate team.</title>
		<link>http://impactalabama.org/a-new-film-highlights-the-accomplishments-of-our-speakfirst-all-star-debate-team/</link>
		<comments>http://impactalabama.org/a-new-film-highlights-the-accomplishments-of-our-speakfirst-all-star-debate-team/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:10:48 +0000</pubDate>
		<dc:creator>slsmith</dc:creator>
				<category><![CDATA[Video Rotator]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/a-new-film-highlights-the-accomplishments-of-our-speakfirst-all-star-debate-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaveFirst Secures $9.2 Million in Refunds for Alabama Families</title>
		<link>http://impactalabama.org/savefirst-secures-9-2-million-in-refunds-for-alabama-families/</link>
		<comments>http://impactalabama.org/savefirst-secures-9-2-million-in-refunds-for-alabama-families/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:31:38 +0000</pubDate>
		<dc:creator>bgriffin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Home Post]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2885</guid>
		<description><![CDATA[Campus Coalition Increases Families Served by 19% over Previous Year, Saving &#8230; <a href="http://impactalabama.org/savefirst-secures-9-2-million-in-refunds-for-alabama-families/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Campus Coalition Increases Families Served by 19% over Previous Year, <strong>Saving 5,100+ Households Approximately $1.5 Million in Commercial Tax Prep Fees</strong></p>
<p style="text-align: left;" align="center">During the 2012 tax season, <strong>more than 450 students from eleven college campuses prepared over 5,100 returns for working families &#8211; helping them to secure $9.2 million in tax refunds and saving them approximately $1.5 million in commercial tax preparation fees.</strong></p>
<p><strong> </strong>In the Birmingham area, <strong>these students prepared returns for 1,350 families &#8211; helping them to secure $2.2 million in refunds and saving them approximately $400,000 in commercial tax preparation fees.</strong></p>
<p>In its sixth year of service, SaveFirst collaborated with more than 200 community partners in operating sixteen free tax preparation sites in thirteen cities statewide.  Increasing the number of families we served by more than 19% over last year&#8217;s efforts, we are grateful to our amazing staff and an incredible response from students willing to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/savefirst-secures-9-2-million-in-refunds-for-alabama-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham ABC 33/40: Public Library Wins</title>
		<link>http://impactalabama.org/birmingham-abc-3340-public-library-brightest-company/</link>
		<comments>http://impactalabama.org/birmingham-abc-3340-public-library-brightest-company/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:28:38 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Trivia TV/Press]]></category>
		<category><![CDATA[Brightest Company]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/birmingham-abc-3340-public-library-brightest-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery CBS 8: Alabama Arise</title>
		<link>http://impactalabama.org/montgomery-cbs-8-alabama-arise-montgomerys-brightest/</link>
		<comments>http://impactalabama.org/montgomery-cbs-8-alabama-arise-montgomerys-brightest/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:26:54 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Trivia TV/Press]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Montgomery's Brightest]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/montgomery-cbs-8-alabama-arise-montgomerys-brightest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville CBS 19: Dynetics Huntsville&#8217;s Brightest</title>
		<link>http://impactalabama.org/huntsville-cbs-19-dynetics-huntsvilles-brightest/</link>
		<comments>http://impactalabama.org/huntsville-cbs-19-dynetics-huntsvilles-brightest/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:16:52 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Trivia TV/Press]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Huntsville's Brightest]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/huntsville-cbs-19-dynetics-huntsvilles-brightest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery NBC 12: Alabama Arise</title>
		<link>http://impactalabama.org/montgomery-nbc-12-alabama-arise-brightest-company/</link>
		<comments>http://impactalabama.org/montgomery-nbc-12-alabama-arise-brightest-company/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:14:20 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Trivia TV/Press]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Montgomery's Brightest]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/montgomery-nbc-12-alabama-arise-brightest-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery ABC 13: Alabama Arise</title>
		<link>http://impactalabama.org/montgomery-abc-13-alabama-arise-brightest-company/</link>
		<comments>http://impactalabama.org/montgomery-abc-13-alabama-arise-brightest-company/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:12:00 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Trivia TV/Press]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Montgomery's Brightest]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2803</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/montgomery-abc-13-alabama-arise-brightest-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Press-Register: Are you smarter than a librarian?</title>
		<link>http://impactalabama.org/al-com-are-you-smarter-than-a-librarian/</link>
		<comments>http://impactalabama.org/al-com-are-you-smarter-than-a-librarian/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:44:15 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Trivia Newspaper]]></category>
		<category><![CDATA[Birmingham's Brightest]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Mobile's Brightest]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2799</guid>
		<description><![CDATA[MOBILE, Alabama &#8211; A six-member team from Hargrove Engineers + Constructors lost &#8230; <a href="http://impactalabama.org/al-com-are-you-smarter-than-a-librarian/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.al.com/mobile/">MOBILE, Alabama</a> &#8211; A six-member team from Hargrove Engineers + Constructors lost out to a group of Birmingham librarians during a charitable trivia contest held statewide at lunchtime today.</p>
<p>Mobile&#8217;s Hargrove was the 2012 winner of the Mobile&#8217;s Brightest Company Charitable Trivia Competition, winning $10,000 for Penelope House, a shelter for battered women and their children in Mobile.</p>
<p>Today, though, the trivia questions seemingly proved too tough, and the workers came in second in the state finals of the contest sponsored by Protective Life Corporation and Impact Alabama.</p>
<p>&#8220;Most of them today were terrible,&#8221; said Jerry Betts, a Hargrove trivia team member who works in quality assurance.</p>
<p>Armed with smart phones and brown bag lunches, about two dozen Hargrove workers gathered in the basement of the downtown Mobile business to cheer on their friends and colleagues.</p>
<p>Other members of the Hargrove team were: Jerry Betts, Tim Hogue, Laura Martin, Ted Carson, Scott Peters and Thomas Bowie. Birmingham Public Library, playing on behalf of the Friends of the Birmingham Public Library, was the statewide champion and will be awarded $20,000 from Protective Life Corporation.</p>
<p>In Montgomery, Alabama Arise, playing for its own organization, placed third. Dynetics, Inc., of Huntsville, playing for The Schools Foundation, took fourth place.</p>
<p>Here&#8217;s one question not a single team answered correctly during today&#8217;s contest:</p>
<p>&#8220;In the first season of HBO&#8217;s &#8220;The Wire,&#8221; what westside Baltimore drug kingpin is the primary target of police?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/al-com-are-you-smarter-than-a-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Business Journal: Public Library Wins</title>
		<link>http://impactalabama.org/public-library-is-birminghams-brightest-company/</link>
		<comments>http://impactalabama.org/public-library-is-birminghams-brightest-company/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:38:44 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Trivia Newspaper]]></category>
		<category><![CDATA[Birmingham's Brightest]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2795</guid>
		<description><![CDATA[For the second straight year, a Birmingham company took home the &#8230; <a href="http://impactalabama.org/public-library-is-birminghams-brightest-company/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second straight year, a Birmingham company took home the honor of Alabama&#8217;s Brightest Company.</p>
<p>This year, it was the <a href="http://www.bizjournals.com/profiles/company/us/al/birmingham/birmingham_public_library/18134/">Birmingham Public Library</a> that won the title in Impact Alabama&#8217;s annual trivia competition.</p>
<p>After emerging victorious from the Birmingham&#8217;s Brightest Company contest earlier this year, the library won the statewide title on Tuesday. For winning the statewide title, contest sponsor <a href="http://www.bizjournals.com/profiles/company/us/al/birmingham/protective_life_corp/3213084/">Protective Life Corp.</a>  (NYSE: PL) will donate $20,000 to Friends of the Birmingham Public Library.</p>
<p>Mobile&#8217;s Hargrove Engineers + Constructors came in second, followed by Alabama Arise of Montgomery and <a href="http://www.bizjournals.com/profiles/company/us/al/huntsville/dynetics_inc/553/">Dynetics Inc.</a> of Huntsville.</p>
<p>Last year, <a href="http://www.bizjournals.com/birmingham/blog/2011/03/indian-springs-is-birminghams-brightest.html" target="_blank">Indian Springs School won both the Birmingham and statewide competitions.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/public-library-is-birminghams-brightest-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham News: Libraries win $10,000 in trivia contest</title>
		<link>http://impactalabama.org/birmingham-news-libraries-win-10000-in-trivia-competition/</link>
		<comments>http://impactalabama.org/birmingham-news-libraries-win-10000-in-trivia-competition/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:10:09 +0000</pubDate>
		<dc:creator>ogrider</dc:creator>
				<category><![CDATA[Trivia Newspaper]]></category>
		<category><![CDATA[Brightest Company]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2771</guid>
		<description><![CDATA[March 13, 2012 Birmingham Public Libraries won $10,000 tonight in Birmingham&#8217;s &#8230; <a href="http://impactalabama.org/birmingham-news-libraries-win-10000-in-trivia-competition/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 13, 2012<a href="http://impactalabama.org/birminghamtrivia/birminghams-brightest-company-logo-blackyellow/" rel="attachment wp-att-2594"><img class="alignright size-medium wp-image-2594 photo_right" title="Birmingham's-Brightest-Company-Logo-(black&amp;yellow)" src="http://impactalabama.org/wp-content/uploads/2012/01/Birminghams-Brightest-Company-Logo-blackyellow-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Birmingham Public Libraries won $10,000 tonight in Birmingham&#8217;s Brightest Company Charitable Trivia Competition, sponsored by Protective Life Corporation and Impact Alabama.</p>
<p>Protective Life will donate $10,000 to the libraries, who represented themselves in the competition at the Sheraton Birmingham Hotel.</p>
<p>Maynard, Cooper and Gale, who played on behalf of Childcare Resources, and Black Warrior River Keepers, who played on behalf of themselves, tied for second place. Balch and Bingham, playing for Camp Cosby, placed third.</p>
<p>Over 70 Birmingham-area businesses and organizations competed, with over 650 individuals in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/birmingham-news-libraries-win-10000-in-trivia-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Press-Register: Area businesses invited to &#8216;Brightest Company&#8217; contest</title>
		<link>http://impactalabama.org/mobile-press-register-area-businesses-invited-to-brightest-company-contest/</link>
		<comments>http://impactalabama.org/mobile-press-register-area-businesses-invited-to-brightest-company-contest/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:07:05 +0000</pubDate>
		<dc:creator>ogrider</dc:creator>
				<category><![CDATA[Trivia Newspaper]]></category>
		<category><![CDATA[Brightest Company]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2766</guid>
		<description><![CDATA[February 27, 2012 Impact Alabama and Protective Life are inviting companies &#8230; <a href="http://impactalabama.org/mobile-press-register-area-businesses-invited-to-brightest-company-contest/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February 27, 2012<a href="http://impactalabama.org/mobile-press-register-businesses-invited-to-trivia-contest/mobiles-brightest-company-logo-blackyellow-2/" rel="attachment wp-att-2699"><img class="alignright size-medium wp-image-2699 photo_right" title="Mobile's Brightest Company Logo (black&amp;yellow)" src="http://impactalabama.org/wp-content/uploads/2012/02/Mobiles-Brightest-Company-Logo-blackyellow-copy-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>Impact Alabama and Protective Life are inviting companies from the Mobile region to participate in the Mobile&#8217;s Brightest Company Charitable Trivia Competition on March 15 from 6 to 8 p.m. at Renaissance Mobile Riverview Plaza. The event will benefit charities statewide.</p>
<p>The winning team will receive a $10,000 contribution to the nonprofit of its choice. A contribution of $500 enables your company to sponsor a team of two to six employees. For companies with fewer than 10 employees, the team can include employees&#8217; immediate family members or significant others. Contribution levels are also available for multiple teams.</p>
<p>Teams in Birmingham, Huntsville and Montgomery will also compete for their city&#8217;s title. A winner will be declared in each city, and the four city champion teams will compete for an additional $10,000 for their nonprofit in one final competition to be held in April.</p>
<p>To read the official rules and to register, visit <a href="../mobiletrivia/">impactalabama.org/mobiletrivia</a>. The deadline to enter is March 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/mobile-press-register-area-businesses-invited-to-brightest-company-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Press-Register: Businesses invited to trivia contest</title>
		<link>http://impactalabama.org/mobile-press-register-businesses-invited-to-trivia-contest/</link>
		<comments>http://impactalabama.org/mobile-press-register-businesses-invited-to-trivia-contest/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:47:52 +0000</pubDate>
		<dc:creator>ogrider</dc:creator>
				<category><![CDATA[Trivia Newspaper]]></category>
		<category><![CDATA[Brightest Company Trivia Contest]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2695</guid>
		<description><![CDATA[February 14, 2012 The Mobile’s Brightest Company Charitable Trivia Competition, which &#8230; <a href="http://impactalabama.org/mobile-press-register-businesses-invited-to-trivia-contest/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February 14, 2012<a href="http://impactalabama.org/mobile-press-register-businesses-invited-to-trivia-contest/mobiles-brightest-company-logo-blackyellow-2/" rel="attachment wp-att-2699"><img class="alignright size-medium wp-image-2699 photo_right" title="Mobile's Brightest Company Logo (black&amp;yellow)" src="http://impactalabama.org/wp-content/uploads/2012/02/Mobiles-Brightest-Company-Logo-blackyellow-copy-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>The Mobile’s Brightest Company Charitable Trivia Competition, which benefits charities statewide, is gearing up for its second annual contest on March 15 at the Renaissance Mobile Riverview Plaza.</p>
<p>The event, which runs from 6 to 8 p.m., pits companies from the Mobile region against each other in an evening of trivia to raise money both for Impact Alabama and the winning teams’ selected charities.</p>
<p>A contribution of $500 from each competing company to Impact Alabama serves as an entrance fee and entitles the company to field a team of up to six employees. A team then plays for a chance to win up to $20,000 for the Alabama charity of its choosing. Companies may sponsor multiple teams.</p>
<p>Topics include current events, arts and culture, sports, science, geography and history. A cash bar and complimentary hors d’oeuvres will be available at each competition site throughout the evening.</p>
<p>A final round of competition pits winners in each of the four cities- Birmingham, Montgomery, Mobile, and Huntsville- for the overall title.</p>
<p>Birmingham- based Impact Alabama, founded by Stephen Black, is a non-profit that develops service learning opportunities in coordination with colleges and universities across Alabama.</p>
<p>For official rules and to register, visit impactalabama.org/mobiletrivia. The deadline to enter is Feb. 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/mobile-press-register-businesses-invited-to-trivia-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Fox 6: SNWL Helps Tornado Victim</title>
		<link>http://impactalabama.org/birmingham-fox-6-snwl-helps-tornado-victim/</link>
		<comments>http://impactalabama.org/birmingham-fox-6-snwl-helps-tornado-victim/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:39:05 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Additional Media]]></category>
		<category><![CDATA[SaveNow WinLater]]></category>
		<category><![CDATA[Stephen Black]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2735</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/birmingham-fox-6-snwl-helps-tornado-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham News: $10,000 Winner Announced</title>
		<link>http://impactalabama.org/birmingham-news-10000-winner/</link>
		<comments>http://impactalabama.org/birmingham-news-10000-winner/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:01:19 +0000</pubDate>
		<dc:creator>slsmith</dc:creator>
				<category><![CDATA[Additional Media]]></category>
		<category><![CDATA[SaveNow WinLater]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2640</guid>
		<description><![CDATA[Tornado victim wins $10,000 in savings bond contest by Val Walton &#8230; <a href="http://impactalabama.org/birmingham-news-10000-winner/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Tornado victim wins $10,000 in savings bond contest</h2>
<p>by Val Walton</p>
<p>February 2, 2012</p>
<p>A Birmingham woman who lost her home in last spring&#8217;s tornado outbreak won $10,000 this afternoon for investing some of her 2010 income tax refund in a federal savings bond for her daughter.<a href="http://impactalabama.org/birmingham-news-10000-winner/myra-jackson-with-friends-at-snwl/" rel="attachment wp-att-2642"><img class="alignnone size-medium wp-image-2642 photo_right" title="Myra Jackson with friends at SNWL" src="http://impactalabama.org/wp-content/uploads/2012/02/Myra-Jackson-with-friends-at-SNWL-e1328284918516-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Myra Jackson, 55, learned the news during a surprise presentation at Hygia Health Services, where she works.</p>
<p>Surrounded by her co-workers, Jackson sat stunned when she learned of the grand prize.</p>
<p>Trembling and in tears, Jackson said the money provides a &#8220;new start&#8221; for her family. Their apartment home on Cherry Avenue was destroyed in the April 27 tornado outbreak.</p>
<p>&#8220;We lost everything,&#8221; Jackson said. &#8220;This is an answer to prayer. I am so shocked.&#8221;</p>
<p>Jackson won the money in the SaveNow WinLater initiative through the University of Alabama Center for Ethics &amp; Social Responsibility.</p>
<p>Families making less than $50,000 a year with one or more children in the home, or less than $25,000 annually without children are eligible to participate. For every $50 they invest in a federal savings bond, they earn a chance to win the grand prize as, well as smaller monthly prizes.</p>
<p>The program works with Impact Alabama&#8217;s free income tax preparation through the city of Birmingham.</p>
<p>Jackson, who got her taxes done at the Smithfield Library in the spring, said she never envisioned she would win when she invested $50 in a bond for one of her daughters, Rochelle, now 20.</p>
<p>Jackson said she thought she had lost the savings bond when the tornado destroyed her apartment, but her husband, Barry, found it in the rubble.</p>
<p>The couple has since moved to the Aspen Run apartments.</p>
<p>Jackson said rebounding from the tornado had been hard, but she was strengthened by her sister and co-workers.</p>
<p>Scott Comas, Hygia&#8217;s owner, and his wife, Tracy, said it was hard to keep the secret from Jackson. The couple said Jackson, an 8-year employee, was deserving of the prize. They said she is an inspirational employee who has won many awards, including the &#8220;Build Us Up Award.&#8221; &#8220;She makes us so much better,&#8221; said Tracy Comas.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/birmingham-news-10000-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery ABC 32: Montgomery&#8217;s Brightest</title>
		<link>http://impactalabama.org/montgomery-abc-32-montgomerys-brightest/</link>
		<comments>http://impactalabama.org/montgomery-abc-32-montgomerys-brightest/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:51:43 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Additional Media]]></category>
		<category><![CDATA[Montgomery's Brightest]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2744</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/montgomery-abc-32-montgomerys-brightest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham CBS 42: SNWL Helps Tornado Victim</title>
		<link>http://impactalabama.org/birmingham-cbs-42-snwl-helps-tornado-victim/</link>
		<comments>http://impactalabama.org/birmingham-cbs-42-snwl-helps-tornado-victim/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:47:13 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Additional Media]]></category>
		<category><![CDATA[SaveNow Win Later]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactalabama.org/birmingham-cbs-42-snwl-helps-tornado-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Fox 6: SNWL Big Surprise for Tornado Victim</title>
		<link>http://impactalabama.org/birmingham-fox-6-snwl-big-surprise-for-tornado-victim/</link>
		<comments>http://impactalabama.org/birmingham-fox-6-snwl-big-surprise-for-tornado-victim/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:34:41 +0000</pubDate>
		<dc:creator>egormley</dc:creator>
				<category><![CDATA[Additional Media]]></category>
		<category><![CDATA[SaveNow WinLater]]></category>

		<guid isPermaLink="false">http://impactalabama.org/?p=2732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
